U13 /Consolante (2013)
|
|||||||||||||||||
Ground H |
Ground I |
||||||||||||||||
horaire | Pool | teams | Score | Pool | teams | Score | |||||||||||
09h00 | J1 | BODILIS/PLOUGAR FC | 1 | K1 | ST DIVY SPORTS | 0 | |||||||||||
J3 | USL MONTJOLY | 1 | K3 | FOOT SUD 74 | 0 | ||||||||||||
09h20 | L1 | ES PLOUNEVENTER | 3 | M1 | US PENCRAN | 1 | |||||||||||
L3 | AS DIRINON Fém. | 1 | M3 | GSY BOURG BLANC | 0 | ||||||||||||
09h40 | N1 | FA RADE | 0 | O1 | SP PLOUDIRY | 0 | |||||||||||
N3 | SDE PLABENNEC | 1 | O3 | ES MIGNONNE | 2 | ||||||||||||
10h00 | P1 | CS PLIMOB | 1 | J2 | TOULOUSE FC Fém. | 0 | |||||||||||
P3 | A.CAVALE BLANCHE | 1 | J3 | USL MONTJOLY | 0 | ||||||||||||
10h20 | K2 | AS LE TRUITIER | 0 | L2 | TANANARIVE | 5 | |||||||||||
K3 | FOOT SUD 74 | 0 | L3 | AS DIRINON Fém. | 0 | ||||||||||||
10h40 | M2 | AS DIRINON 2 | 2 | N2 | AS DIRINON 1 | 0 | |||||||||||
M3 | GSY BOURG BLANC | 0 | N3 | SDE PLABENNEC | 1 | ||||||||||||
11h00 | O2 | US ROCHOISE | 0 | P2 | ES CRANOU | 1 | |||||||||||
O3 | ES MIGNONNE | 1 | P3 | A.CAVALE BLANCHE | 0 | ||||||||||||
11h20 | J1 | BODILIS/PLOUGAR FC | 2 | K1 | ST DIVY SPORTS | 1 | |||||||||||
J2 | TOULOUSE FC Fém. | 1 | K2 | AS LE TRUITIER | 2 | ||||||||||||
11h40 | L1 | ES PLOUNEVENTER | 0 | M1 | US PENCRAN | 0 | |||||||||||
L2 | TANANARIVE | 3 | M2 | AS DIRINON 2 | 2 | ||||||||||||
12h00 | N1 | FA RADE | 0 | O1 | SP PLOUDIRY | 1 | |||||||||||
N2 | AS DIRINON 1 | 1 | O2 | US ROCHOISE | 0 | ||||||||||||
12h20 | P1 | CS PLIMOB | 1 | ||||||||||||||
P2 | ES CRANOU | 0 | |||||||||||||||
1/4 FINAL |
|||||||||||||||||
13H40 | E | BODILIS/PLOUGAR FC | 1 (1) | F | AS LE TRUITIER | 0 | |||||||||||
AS DIRINON 1 | 1 (3) | CS PLIMOB | 3 | ||||||||||||||
14H00 | G | TANANARIVE | 1 (2) | H | AS DIRINON 2 | 0 | |||||||||||
ES MIGNONNE | 1 (0) | SDE PLABENNEC | 3 | ||||||||||||||
|
|||||||||||||||||
1/2 FINAL |
|||||||||||||||||
14H40 | I | AS DIRINON 1 | 0 | II | TANANARIVE | 0 (2) | |||||||||||
CS PLIMOB | 1 | SDE PLABENNEC | 0 (0) | ||||||||||||||
|
|||||||||||||||||
FINAL |
|||||||||||||||||
Ground B | |||||||||||||||||
15h30 | CS PLIMOB | 1 | |||||||||||||||
TANANARIVE | 0 |